← Back to Dashboard
Symbol Plots USEQ ETF COMM ASIA OTHER NEW ADD REM

PnL USEQ

Last updated: Sun Aug 2 11:37:35 PM EDT 2026

Symbol       Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:AAPL        349.17     349.72      -0.55     9.41        26.81      8285.50      2240.49    691973.36
xyz:AMAT         -0.00       0.00      -0.00     0.00        -0.00        -0.52         0.00         0.00
xyz:AMD          61.38      55.80       5.58     0.08         2.91      1416.47        12.58      6091.17
xyz:AMZN        -92.50     -93.57       1.07     9.13       -45.60    -12600.68      2442.41    671113.99
xyz:ARM         -69.98      -8.41     -61.57     0.18       -28.71     -7010.84        55.85     13519.11
xyz:AVGO          1.19       0.00       1.19     0.00       -15.82     -6232.68         0.00         0.00
xyz:BABA       -381.03    -275.73    -105.30     0.97      -135.44    -17242.74       563.22     71188.30
xyz:BB          -15.65      17.58     -33.23     0.32     -1249.70    -10662.88      2783.30     23593.76
xyz:BE            0.31       0.00       0.31     0.00        -1.46      -307.79         0.00         0.00
xyz:BIRD         -0.01       0.00      -0.01     0.00        22.80        51.23         0.50         1.12
xyz:BOT          -7.04       0.00      -7.04     0.00       -34.08      -908.66         0.00         0.00
xyz:BX          202.94     242.36     -39.43     1.10       144.37     18288.79       634.09     81043.22
xyz:CBRS       -353.34    -420.25      66.91     4.62        97.30     19571.41      1700.48    340043.70
xyz:COIN         62.91      39.79      23.12     0.92       -51.03     -7537.45       457.88     67834.74
xyz:COST         -0.01      -9.92       9.91     0.30         8.77      8345.25        23.23     22109.29
xyz:CRCL         24.95      15.10       9.85     0.12        93.35      5774.56       144.56      8934.30
xyz:CRWV         57.72      62.08      -4.37     0.15       -27.21     -2003.35       148.21     10806.69
xyz:DELL        -62.11     -61.70      -0.42     0.61        -3.17     -1306.93       109.46     45044.16
xyz:DKNG        -17.06      12.22     -29.28     0.37      -986.43    -23306.87      1161.90     27423.43
xyz:EBAY        -37.71     -17.09     -20.62     1.04        28.77      3277.77       659.46     76172.60
xyz:GME           1.62       1.92      -0.30     0.14        12.55       272.89       479.84     10452.97
xyz:GOOGL      -229.97    -125.19    -104.78     5.91      -135.39    -48848.99      1210.07    434926.71
xyz:HIMS         10.94      17.10      -6.16     0.15       -66.14     -1866.31       405.06     11365.72
xyz:HOOD         -5.35       0.00      -5.35     0.06       -86.79     -7640.47        52.02      4566.65
xyz:IBM         -34.07       0.00     -34.07     0.00      -100.20    -22555.02         0.00         0.00
xyz:INTC          2.70       0.00       2.70     0.08       -73.49     -6782.73        67.10      6188.90
xyz:LITE          1.29       0.00       1.29     0.00        -0.20      -149.42         0.00         0.00
xyz:LLY          33.89       0.93      32.96     0.00       -16.90    -19465.68         0.30       344.77
xyz:META        178.79     124.98      53.81     9.07       -82.00    -46344.97      1185.90    666901.90
xyz:MRVL          0.43       0.00       0.43     0.00        -0.49       -94.29         0.00         0.00
xyz:MSFT        -46.29     -41.27      -5.02    12.25       -17.57     -8237.13      1924.39    901085.34
xyz:MSTR         36.67       0.00      36.67     0.00       -57.85     -5421.39         0.00         0.00*
xyz:MU           44.79      43.15       1.64     0.43        -2.35     -1979.81        37.52     31554.96
xyz:NBIS          0.09       0.00       0.09     0.00        -0.01        -1.96         0.00         0.00
xyz:NFLX        133.11      79.64      53.48     0.85       317.08     22800.97       874.63     62796.23
xyz:NOK        -133.35       0.00    -133.35     0.00     -1449.48    -13378.55         0.00         0.00
xyz:NOW          14.07       9.49       4.58     0.21       -89.50    -10081.72       135.24     15225.41
xyz:NVDA        122.43     121.83       0.60     1.11        23.71      4784.32       403.83     81312.02
xyz:ORCL        -44.60       2.07     -46.67     0.19      -102.59    -13556.13       106.70     14049.57
xyz:PLTR        133.04     138.92      -5.88     1.59       -80.44    -10065.84       936.19    116769.68
xyz:PURRDAT       2.64       2.81      -0.18     0.87       197.00      1225.05      1022.00      6362.06*
xyz:QCOM         35.57       0.00      35.57     0.00       -30.27     -4508.87         0.00         0.00
xyz:QNT          38.22      37.66       0.56     0.27       -42.31     -2202.87       377.19     19625.49
xyz:RIVN         20.29      14.83       5.47     0.29       207.95      3200.36      1395.16     21437.82
xyz:RKLB         -5.24      -3.94      -1.30     0.46       -10.20      -672.16       510.70     33576.75
xyz:SHAZ         29.17       0.00      29.17     0.00        93.19      4485.80         0.00         0.00
xyz:SKHY         -0.04       0.00      -0.04     0.00         0.01         1.45         0.00         0.00
xyz:SMH          -9.34      -8.10      -1.24     0.08        -1.48      -811.31        11.16      6119.48
xyz:SNDK        161.75     185.66     -23.91     1.92         7.36      9194.41       113.62    141498.59
xyz:SPCX         12.60       0.00      12.60     0.00       -45.81     -4985.27         0.00         0.00
xyz:TSLA         94.00      89.54       4.46     6.58       -43.61    -13708.90      1544.69    483638.71
xyz:TSM          55.96       5.59      50.37     0.22       -36.42    -14971.72        38.53     15873.21
xyz:URNM         21.21       5.93      15.28     0.03      -391.23    -19126.85        44.04      2148.88
xyz:USAR         59.70      24.14      35.57     0.24      -690.68    -10532.53      1166.72     17854.02
xyz:WDC         -25.15       0.00     -25.15     0.00        -4.47     -2485.28         0.00         0.00
xyz:ZM         -140.94     -33.17    -107.76     0.29      -184.41    -17770.21       225.48     21634.81
--------------------------------------------------------------------------------------------------------
TOTAL           294.75     602.50    -307.75    72.64         0.00   -286391.53         0.00   5284203.62
                                                                                                534146.22*
PnL Plot