Last updated: Thu Jun 4 01:39:22 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:AAPL 192.34 243.03 -50.68 2.92 100.89 31592.26 684.52 214719.59
xyz:AMD -186.38 -161.61 -24.77 3.00 -35.76 -19106.75 415.95 220649.33
xyz:AMZN -44.17 -54.42 10.25 2.89 64.63 16245.15 846.70 212609.91
xyz:ARM 4.86 5.65 -0.79 0.04 -0.89 -351.80 6.52 2577.23
xyz:BABA -6.85 0.00 -6.85 0.00 6.31 794.52 0.00 0.00
xyz:BB 107.49 90.50 16.99 0.82 -478.80 -4600.70 6515.20 60517.21
xyz:BIRD 89.37 0.00 89.37 0.00 1393.20 5762.34 0.00 0.00
xyz:BX 2.09 0.00 2.09 0.01 4.39 482.13 4.11 449.18
xyz:CBRS 3.63 0.00 3.63 0.00 1.01 217.41 0.00 0.00
xyz:COIN -110.32 -19.90 -90.42 0.22 -33.45 -5504.87 102.78 16431.70
xyz:COST 4.57 0.00 4.57 0.00 -1.05 -1020.23 0.00 0.00
xyz:CRCL -149.70 -139.64 -10.05 1.45 -15.82 -1459.57 1182.62 106964.11
xyz:CRWV -2.11 0.00 -2.11 0.00 -6.70 -730.94 0.00 0.00
xyz:DKNG 103.39 0.00 103.39 0.00 503.10 12618.00 0.00 0.00
xyz:EBAY -1.84 -3.28 1.44 0.02 7.00 761.64 14.33 1552.96
xyz:GME 45.25 44.92 0.33 0.35 -354.52 -7880.98 1160.20 25690.61
xyz:GOOGL -69.43 16.48 -85.91 2.24 -60.82 -21965.47 459.29 164564.85
xyz:HIMS 6.61 0.00 6.61 0.00 -72.24 -1935.20 0.00 0.00
xyz:HOOD -21.14 16.91 -38.05 0.11 -30.60 -2525.82 101.45 8201.11
xyz:INTC 99.02 127.94 -28.92 2.41 -33.40 -3757.33 1597.51 177463.31
xyz:LITE -120.02 -129.89 9.87 0.56 2.41 2219.02 45.19 41073.18
xyz:LLY -277.06 0.00 -277.06 0.00 -33.18 -36045.96 0.00 0.00
xyz:META -18.51 26.56 -45.07 0.87 18.89 11649.78 103.74 64317.41
xyz:MRVL -1.00 -3.40 2.40 1.67 0.48 140.92 426.06 122956.17
xyz:MSFT 22.24 21.04 1.20 2.31 8.58 3662.89 397.88 170077.46
xyz:MSTR -35.50 -39.17 3.67 6.30 -4.45 -568.98 370.58 46291.63*
xyz:MU 1.33 0.00 1.33 0.00 -0.32 -337.87 0.00 0.00
xyz:NFLX 0.03 0.00 0.03 0.00 -0.61 -50.23 0.00 0.00
xyz:NVDA 402.48 384.56 17.91 2.99 -35.12 -7551.59 1025.06 219739.31
xyz:ORCL 8.39 2.96 5.43 0.10 3.20 710.78 34.53 7630.67
xyz:PLTR -0.00 0.00 -0.00 0.00 -0.00 -0.14 0.00 0.00
xyz:PURRDAT -236.47 -231.82 -4.65 5.80 71.00 744.76 4046.00 42667.80*
xyz:RIVN 40.00 37.59 2.40 0.08 10.52 190.50 346.86 6208.10
xyz:RKLB -54.85 -49.97 -4.88 1.02 -4.66 -538.18 663.61 75218.99
xyz:SNDK 46.42 43.62 2.80 0.36 0.90 1612.51 14.73 26272.93
xyz:TSLA -1.33 0.00 -1.33 0.00 1.49 625.38 0.00 0.00
xyz:TSM -49.07 -52.39 3.32 0.13 3.60 1570.48 21.75 9404.51
xyz:URNM -19.86 0.00 -19.86 0.00 51.85 3187.53 0.00 0.00
xyz:USAR -10.61 40.45 -51.06 0.44 -147.57 -4081.05 1202.28 32486.12
xyz:ZM -337.41 -22.99 -314.42 0.04 187.64 19442.95 28.20 2918.10
--------------------------------------------------------------------------------------------------------
TOTAL -574.13 193.72 -767.85 39.17 0.00 -5782.71 0.00 2079653.47
288028.83*