Last updated: Thu Jun 4 12:45:48 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:AAPL 240.77 243.03 -2.26 2.92 100.89 31640.69 684.52 214719.59
xyz:AMD -168.09 -164.99 -3.09 2.94 -32.47 -17326.85 407.84 216320.83
xyz:AMZN -46.08 -54.55 8.47 2.72 16.37 4116.23 796.20 199920.97
xyz:ARM 4.90 5.65 -0.76 0.04 -0.89 -351.77 6.52 2577.23
xyz:BABA -3.06 0.00 -3.06 0.00 6.31 798.31 0.00 0.00
xyz:BB 103.53 91.83 11.71 0.68 87.70 828.95 5437.30 50179.75
xyz:BIRD 111.46 0.00 111.46 0.00 1393.20 5784.43 0.00 0.00
xyz:BX 4.04 0.00 4.04 0.01 4.39 484.09 4.11 449.18
xyz:CBRS 3.26 0.00 3.26 0.00 1.01 217.04 0.00 0.00
xyz:COIN -126.20 -13.38 -112.82 0.22 -36.01 -5941.86 100.22 16010.59
xyz:COST 7.03 0.00 7.03 0.00 -1.05 -1017.77 0.00 0.00
xyz:CRCL -130.83 -117.99 -12.83 1.37 -12.40 -1143.28 1111.80 100449.34
xyz:CRWV -4.42 0.00 -4.42 0.00 -6.70 -733.25 0.00 0.00
xyz:DKNG 107.66 0.00 107.66 0.00 503.10 12622.27 0.00 0.00
xyz:EBAY -1.84 -3.28 1.44 0.02 7.00 761.64 14.33 1552.96
xyz:GME 17.07 44.92 -27.86 0.35 -354.52 -7909.17 1160.20 25690.61
xyz:GOOGL -79.72 16.48 -96.20 2.12 -36.60 -13219.74 435.08 155808.82
xyz:HIMS -12.93 0.00 -12.93 0.00 -72.24 -1954.74 0.00 0.00
xyz:HOOD -26.26 16.91 -43.16 0.11 -30.60 -2530.93 101.45 8201.11
xyz:INTC 175.69 191.54 -15.85 2.15 -42.84 -4783.09 1422.87 157889.87
xyz:LITE -155.78 -124.78 -31.00 0.47 -5.08 -4674.39 37.69 34215.54
xyz:LLY -265.45 0.00 -265.45 0.00 -33.18 -36034.35 0.00 0.00
xyz:META 14.45 26.56 -12.11 0.87 18.89 11682.74 103.74 64317.41
xyz:MRVL -0.95 -3.40 2.45 1.67 0.48 140.97 426.06 122956.17
xyz:MSFT 19.02 19.73 -0.71 2.24 -3.18 -1357.60 386.12 165060.19
xyz:MSTR -39.57 -39.00 -0.57 6.19 1.32 169.74 364.81 45548.84*
xyz:MU 1.68 0.00 1.68 0.00 -0.32 -337.52 0.00 0.00
xyz:NFLX -0.04 0.00 -0.04 0.00 -0.61 -50.30 0.00 0.00
xyz:NVDA 403.71 384.56 19.14 2.99 -35.12 -7550.36 1025.06 219739.31
xyz:ORCL 7.17 2.96 4.21 0.10 3.20 709.56 34.53 7630.67
xyz:PLTR -0.00 0.00 -0.00 0.00 -0.00 -0.14 0.00 0.00
xyz:PURRDAT -249.19 -189.66 -59.53 4.79 -399.00 -4271.29 3344.00 35237.75*
xyz:RIVN 41.24 37.59 3.65 0.08 10.52 191.74 346.86 6208.10
xyz:RKLB -55.95 -49.97 -5.97 1.02 -4.66 -539.28 663.61 75218.99
xyz:SNDK 48.77 43.62 5.15 0.36 0.90 1614.87 14.73 26272.93
xyz:TSLA -0.08 0.00 -0.08 0.00 1.49 626.63 0.00 0.00
xyz:TSM -40.12 -52.39 12.27 0.13 3.60 1579.44 21.75 9404.51
xyz:URNM -17.89 0.00 -17.89 0.00 51.85 3189.50 0.00 0.00
xyz:USAR -8.91 40.45 -49.36 0.44 -147.57 -4079.35 1202.28 32486.12
xyz:ZM -155.43 -15.55 -139.88 0.02 184.05 19270.35 14.72 1536.83
--------------------------------------------------------------------------------------------------------
TOTAL -277.33 336.89 -614.21 37.03 0.00 -19377.82 0.00 1995604.21
272268.35*