← Back to Dashboard
Symbol Plots USEQ CME KOR Other

PnL USEQ

Last updated: Sun Apr 5 12:05:34 PM EDT 2026

Symbol        Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
------------------------------------------------------------------------------------------------------------------------------
xyz:AAPL          10.34         2.32         8.02         0.11          -23.59        -5993.00            6.46         1640.28
xyz:AMD           -0.97         0.00        -0.97         0.00           16.23         3491.35            0.00            0.00
xyz:AMZN          -0.17         0.00        -0.17         0.00            0.64          133.81            0.00            0.00
xyz:BABA           3.25         1.67         1.58         0.32          -79.07        -9591.50           39.27         4767.50
xyz:COIN           0.02         0.00         0.02         0.00           -0.53          -90.54            0.00            0.00
xyz:COST          -0.47         0.00        -0.47         0.00           -1.19        -1202.93            0.00            0.00
xyz:CRCL           0.06         0.00         0.06         0.00           -0.35          -31.80            0.00            0.00
xyz:CRWV           5.41         0.00         5.41         0.00          -49.62        -4018.77            0.00            0.00
xyz:GOOGL          1.31         0.00         1.31         0.00           -3.96        -1163.72            0.00            0.00
xyz:HOOD           0.10         0.00         0.10         0.00            1.35           92.60            0.00            0.00
xyz:INTC           1.10         0.00         1.10         0.00           -7.72         -386.17            0.00            0.00
xyz:LLY            2.17         0.00         2.17         0.00           -3.94        -3670.56            0.00            0.00
xyz:META           3.50         0.00         3.50         0.00           -3.30        -1891.70            0.00            0.00
xyz:MSFT          -4.88         0.00        -4.88         0.00            9.21         3427.21            0.00            0.00
xyz:MSTR          -1.01         0.00        -1.01         0.00            6.30          761.74            0.00            0.00
xyz:MU            24.11         0.00        24.11         0.00          -75.34       -27287.34            0.00            0.00
xyz:NFLX          -0.08         0.00        -0.08         0.00            1.05          102.65            0.00            0.00
xyz:NVDA          27.90        20.63         7.27         1.10          -49.52        -8705.33           92.44        16231.45
xyz:ORCL          -0.23         0.00        -0.23         0.00            1.77          256.21            0.00            0.00
xyz:PLTR          13.11        13.74        -0.63         1.33          -29.92        -4416.03          132.73        19554.19
xyz:RIVN           0.75         2.83        -2.08         0.07          -52.11         -793.94           68.10         1042.91
xyz:SNDK          11.22         0.00        11.22         0.00           -2.84        -1949.26            0.00            0.00
xyz:TSLA           8.74         8.71         0.03         1.64           -0.44         -156.81           67.15        24127.55
xyz:TSM           -7.28         0.00        -7.28         0.00           12.78         4279.43            0.00            0.00
xyz:URNM         -36.63         0.00       -36.63         0.00         -123.76        -7871.88            0.00            0.00
xyz:USAR           2.33         0.00         2.33         0.00          -93.04        -1497.94            0.00            0.00
------------------------------------------------------------------------------------------------------------------------------
TOTAL             63.68        49.91        13.77         4.58            0.00        93264.22            0.00        67363.87
PnL Plot