Symbol Plots USEQ CME KOR Other

PnL Dashboard

Symbol           Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
---------------------------------------------------------------------------------------------------------------------------------
HYPE                 42.40        47.41        -5.01         2.24          134.28         4779.97          918.28        32938.13
xyz:AAPL              9.16         2.32         6.84         0.11          -23.59        -5993.00            6.46         1640.28
xyz:AMD              -0.16         0.00        -0.16         0.00           16.23         3491.35            0.00            0.00
xyz:AMZN             -0.23         0.00        -0.23         0.00            0.64          133.81            0.00            0.00
xyz:BABA              3.25         1.67         1.58         0.32          -79.07        -9591.50           39.27         4767.50
xyz:BRENTOIL       -682.10         0.00      -682.10         0.00         -620.09       -67992.87            0.00            0.00
xyz:CL              954.03       936.91        17.12        80.20         -214.00       -24192.14        10472.71      1179382.80
xyz:COIN              0.03         0.00         0.03         0.00           -0.53          -90.54            0.00            0.00
xyz:COPPER          118.87         0.00       118.87         0.00        -9743.52       -55067.45            0.00            0.00
xyz:COST             -0.47         0.00        -0.47         0.00           -1.19        -1202.93            0.00            0.00
xyz:CRCL              0.04         0.00         0.04         0.00           -0.35          -31.80            0.00            0.00
xyz:CRWV              5.41         0.00         5.41         0.00          -49.62        -4018.77            0.00            0.00
xyz:DKNG             -0.00         0.00        -0.00         0.00           -0.01           -0.23            0.00            0.00
xyz:EUR              -9.05         0.00        -9.05         0.00        15080.20        17354.29            0.00            0.00
xyz:EWJ              -2.43         0.00        -2.43         0.00           13.13         1116.37            0.00            0.00
xyz:EWY             -46.61         0.00       -46.61         0.00           95.11        11524.84            0.00            0.00
xyz:GOLD            313.63         0.00       313.63         0.00          -10.52       -49095.27            0.00            0.00
xyz:GOOGL             1.34         0.00         1.34         0.00           -3.96        -1163.72            0.00            0.00
xyz:HOOD              0.10         0.00         0.10         0.00            1.35           92.60            0.00            0.00
xyz:HYUNDAI          -9.31         0.00        -9.31         0.00           -9.04        -2831.48            0.00            0.00
xyz:INTC              0.74         0.00         0.74         0.00           -7.72         -386.17            0.00            0.00
xyz:JPY              -2.85         0.00        -2.85         0.00         -142.25       -22695.99            0.00            0.00
xyz:LLY               4.37         0.00         4.37         0.00           -3.94        -3670.56            0.00            0.00
xyz:META              3.04         0.00         3.04         0.00           -3.30        -1891.70            0.00            0.00
xyz:MSFT             -4.33         0.00        -4.33         0.00            9.21         3427.21            0.00            0.00
xyz:MSTR             -0.63         0.00        -0.63         0.00            6.30          761.74            0.00            0.00
xyz:MU              -17.33         0.00       -17.33         0.00          -75.34       -27287.34            0.00            0.00
xyz:NATGAS           95.14        92.94         2.21         9.16         5517.00        15554.08        47730.70       134654.72
xyz:NFLX              0.03         0.00         0.03         0.00            1.05          102.65            0.00            0.00
xyz:NVDA             21.70        20.63         1.07         1.16          -54.03        -9498.27           96.95        17024.36
xyz:ORCL             -0.02         0.00        -0.02         0.00            1.77          256.21            0.00            0.00
xyz:PALLADIUM        16.62         0.00        16.62         0.00           -2.25        -3374.16            0.00            0.00
xyz:PLATINUM          4.09         0.00         4.09         0.00           -1.24        -2471.65            0.00            0.00
xyz:PLTR              8.46        12.86        -4.41         1.53          -32.83        -4843.80          152.57        22481.75
xyz:RIVN              5.96         6.06        -0.10         0.10          -25.20         -383.94           95.01         1452.91
xyz:SILVER          602.98       381.90       221.08         4.24         -341.17       -24724.59          860.80        62398.83
xyz:SKHX             31.08         0.00        31.08         0.00            3.41         1925.17            0.00            0.00
xyz:SMSN             68.63         0.00        68.63         0.00           15.78         1881.60            0.00            0.00
xyz:SNDK             10.45         0.00        10.45         0.00           -2.84        -1949.26            0.00            0.00
xyz:SP500            25.08         0.00        25.08         0.00           -3.86       -25222.45            0.00            0.00
xyz:TSLA              8.79         8.71         0.08         1.64           -0.44         -156.81           67.15        24127.55
xyz:TSM              -7.28         0.00        -7.28         0.00           12.78         4279.43            0.00            0.00
xyz:URNM            -20.30         0.00       -20.30         0.00         -123.76        -7871.88            0.00            0.00
xyz:USAR              1.12         0.00         1.12         0.00          -93.04        -1497.94            0.00            0.00
xyz:XYZ100          -22.17         0.00       -22.17         0.00           -1.85       -44131.77            0.00            0.00
---------------------------------------------------------------------------------------------------------------------------------
TOTAL              1531.28      1511.42        19.86       100.70            0.00       470011.30            0.00      1480868.82
PnL Plot