Symbol Plots USEQ ETF COMM ASIA OTHER NEW ADD REM

PnL Dashboard

Symbol         Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
----------------------------------------------------------------------------------------------------------
@699              117.11      70.98      46.13    13.58    -10352.00     -2171.95    138902.00     28944.07*
BTC                47.60       0.00      47.60     0.00        -0.08     -4789.32         0.00         0.00*
HYPE               21.25       0.00      21.25     0.00       -39.75     -2077.59         0.00         0.00*
xyz:AAPL          338.91     344.42      -5.51    11.79       -22.28     -6885.25      2806.28    866758.41
xyz:AMAT           -0.00       0.00      -0.00     0.00        -0.00        -0.52         0.00         0.00
xyz:AMD            65.91      55.80      10.11     0.08         2.91      1421.00        12.58      6091.17
xyz:AMZN          -66.61     -68.55       1.94     9.90       -14.22     -3923.55      2647.07    727637.01
xyz:ARM           -80.32      -8.41     -71.91     0.18       -28.71     -7021.17        55.85     13519.11
xyz:AVGO          -11.71       0.00     -11.71     0.00       -15.82     -6245.58         0.00         0.00
xyz:BABA         -383.22    -280.92    -102.30     0.98      -129.08    -16435.62       569.57     71997.61
xyz:BB             -7.12      13.86     -20.99     0.34     -1099.30     -9371.37      2933.70     24876.75
xyz:BE             -0.99       0.00      -0.99     0.00        -1.46      -309.09         0.00         0.00
xyz:BIRD            4.49       0.00       4.48     0.01      -308.70      -690.20       332.00       747.05
xyz:BOT           -10.36       0.00     -10.36     0.00       -34.08      -911.98         0.00         0.00
xyz:BX            217.66     239.77     -22.11     1.13       127.71     16191.08       650.75     83155.66
xyz:CBRS         -340.46    -408.34      67.88     4.79       120.96     24359.53      1761.36    352317.08
xyz:CL            125.50     119.11       6.39     1.49       -71.13     -5676.24      1367.78    109841.45
xyz:COIN           62.91      39.79      23.12     0.92       -51.03     -7537.45       457.88     67834.74
xyz:COPPER         -1.53      -2.54       1.02     0.16       124.72       815.90      1808.93     11830.81
xyz:COST           -5.19      -9.92       4.73     0.30         8.77      8340.07        23.23     22109.29
xyz:CRCL           25.51      15.10      10.41     0.12        93.35      5775.12       144.56      8934.30
xyz:CRWV           49.09      62.08     -12.99     0.15       -27.21     -2011.97       148.21     10806.69
xyz:DELL          -63.79     -62.45      -1.34     0.62        -1.48      -611.48       111.63     45939.43
xyz:DKNG          -20.94      10.36     -31.31     0.39      -929.30    -21960.75      1219.03     28773.43
xyz:DRAM            0.04       0.00       0.04     0.00        -1.30       -67.43         0.00         0.00
xyz:EBAY          -33.42     -31.99      -1.43     1.09        -9.24     -1056.18       697.47     80510.83
xyz:EUR             7.05      -0.16       7.21     0.10     -5167.50     -5960.46      6294.30      7269.35
xyz:EWJ           107.86      30.00      77.86     2.09       162.05     15170.58      1655.67    153731.23
xyz:EWT           220.64     197.89      22.75     1.61        90.97      8971.42      1212.08    118537.91
xyz:EWY           -16.94      -8.55      -8.40     0.07        19.76      3195.30        29.93      4853.20
xyz:EWZ            27.74      23.35       4.39     0.51      -470.54    -17446.44      1003.53     37196.52
xyz:GBP             8.45       4.59       3.86     0.17     -2442.00     -3288.88      9471.00     12769.32
xyz:GME             2.04       1.91       0.14     0.16       -50.67     -1103.77       543.06     11830.05
xyz:GOLD          130.49     125.95       4.54    44.09        -3.43    -13960.55        79.59    324197.08*
xyz:GOOGL        -173.45    -155.12     -18.33     6.49      -146.42    -52784.39      1327.84    477413.14
xyz:HIMS            9.69      17.09      -7.40     0.15       -65.97     -1862.76       405.23     11370.51
xyz:HOOD           -8.56       0.00      -8.56     0.06       -86.79     -7643.68        52.02      4566.65
xyz:HYUNDAI      2331.94    2271.11      60.83    31.05       133.75     36826.33      2408.47    656398.97
xyz:IBM           -34.57       0.00     -34.57     0.00      -100.20    -22555.52         0.00         0.00
xyz:INTC          -16.63       0.00     -16.63     0.08       -73.49     -6802.05        67.10      6188.90
xyz:JP225        -129.99     -63.43     -66.56     1.16        -0.13     -8049.12         1.35     85631.09
xyz:JPY           785.05     782.61       2.44    23.47      -282.41    -44192.93      8383.69   1313235.15
xyz:KIOXIA         43.65       0.00      43.65     0.00         2.33       729.30         0.00         0.00
xyz:KR200         299.85     286.44      13.41     3.27       -13.90    -13827.62       138.61    138550.07
xyz:LITE            0.54       0.00       0.54     0.00        -0.20      -150.17         0.00         0.00
xyz:LLY            22.90       0.93      21.98     0.00       -16.90    -19476.67         0.30       344.77
xyz:META          233.93     166.72      67.21     9.61       -79.80    -45063.23      1256.61    706839.56
xyz:MINIMAX       526.77     522.05       4.72    12.52      -349.89    -11022.06     12793.06    402646.15
xyz:MRVL           -0.05       0.00      -0.05     0.00        -0.49       -94.77         0.00         0.00
xyz:MSFT          -91.14     -89.63      -1.50    14.29        15.78      7389.01      2243.57   1050713.84
xyz:MSTR           51.95       0.00      51.95     0.11       -66.29     -6194.86         8.44       788.75*
xyz:MU             37.61      43.15      -5.55     0.43        -2.35     -1987.00        37.52     31554.96
xyz:NATGAS         15.54       1.57      13.97     0.68      4040.30     11154.66      4169.20     11479.02
xyz:NBIS            0.09       0.00       0.09     0.00        -0.01        -1.96         0.00         0.00
xyz:NFLX          134.14      82.87      51.26     0.87       300.40     21602.21       891.31     63996.03
xyz:NOK          -159.59       0.00    -159.59     0.00     -1449.48    -13404.79         0.00         0.00
xyz:NOW            42.26       9.49      32.77     0.21       -89.50    -10053.53       135.24     15225.41
xyz:NVDA          134.71     134.32       0.39     1.30         1.66       335.76       475.99     95893.80
xyz:ORCL          -42.55       2.07     -44.62     0.19      -102.59    -13554.08       106.70     14049.57
xyz:PALLADIUM      -4.35      -4.23      -0.13     0.03        -0.08      -109.57         1.64      2132.54
xyz:PLATINUM        3.46       4.39      -0.92     0.10         2.43      4015.00         4.41      7299.85
xyz:PLTR          130.61     138.72      -8.11     1.59       -78.65     -9843.96       937.98    116993.98
xyz:PURRDAT         1.82       2.81      -0.99     0.87       197.00      1224.23      1022.00      6362.06*
xyz:QCOM           24.06       0.00      24.06     0.00       -30.27     -4520.38         0.00         0.00
xyz:QNT            44.30      41.56       2.73     0.34        64.61      3355.52       484.11     25177.81
xyz:RIVN           21.85      14.83       7.03     0.29       207.95      3201.91      1395.16     21437.82
xyz:RKLB           -8.16      -5.71      -2.45     0.48       -17.45     -1153.78       532.99     35048.18
xyz:SHAZ           60.15       0.00      60.15     0.00        93.19      4516.78         0.00         0.00
xyz:SILVER        -27.75     -34.52       6.77     1.80        38.22      2232.08       656.74     38342.36
xyz:SKHX          -49.37     264.07    -313.44   145.25       -32.35    -36310.40      2787.76   3129542.26
xyz:SKHY           -0.03       0.00      -0.03     0.00         0.01         1.46         0.00         0.00
xyz:SMH           -10.06      -8.10      -1.96     0.08        -1.48      -812.03        11.16      6119.48
xyz:SMSN           55.22      55.22       0.00    25.46        -4.17      -704.36      8511.43   1447915.93
xyz:SNDK          221.34     185.66      35.68     1.92         7.36      9254.00       113.62    141498.59
xyz:SOFTBANK     1268.92       0.00    1268.92     0.00       400.54     13778.31         0.00         0.00
xyz:SP500         144.84     151.54      -6.69    13.08        -3.25    -24516.49        79.06    594423.03
xyz:SPCX            7.10       0.00       7.10     0.00       -45.81     -4990.77         0.00         0.00
xyz:TSLA           20.73      79.04     -58.31     6.69       -52.26    -16503.24      1571.11    491973.08
xyz:TSM            23.73       5.59      18.14     0.22       -36.42    -15003.95        38.53     15873.21
xyz:URNM           38.03       5.93      32.10     0.03      -391.23    -19110.03        44.04      2148.88
xyz:USAR           48.15      27.24      20.90     0.26      -614.83     -9386.61      1242.57     19011.50
xyz:WDC           -39.36       0.00     -39.36     0.00        -4.47     -2499.49         0.00         0.00
xyz:XLE          -113.15     -62.70     -50.45     1.57       387.95     22548.04      1975.20    115293.77
xyz:XYZ100        -59.87     -53.62      -6.25     5.43        -0.81    -23104.26        13.55    385622.01
xyz:ZHIPU        -726.83    -587.35    -139.48    34.11      -203.69    -23720.95      9087.95   1051273.90
xyz:ZM           -125.27     -35.63     -89.63     0.30      -179.50    -17281.34       230.39     22108.02
----------------------------------------------------------------------------------------------------------
TOTAL            5501.90    4670.12     831.77   442.71         0.00   -403402.94         0.00  15995494.16
                                                                                                 1923812.18*
PnL Plot