Symbol Plots USEQ ETF COMM ASIA OTHER NEW PREIPO

PnL Dashboard

Symbol        Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
BTC              -81.06       0.00     -81.06     0.00         0.05      3299.19         0.00         0.00*
HYPE            -236.27    -214.69     -21.58    23.60        80.62      5891.42      4712.77    347096.15*
xyz:AAPL         192.34     243.03     -50.68     2.92       100.89     31592.26       684.52    214719.59
xyz:AMD         -185.49    -161.61     -23.88     3.00       -35.76    -19105.85       415.95    220649.33
xyz:AMZN         -44.17     -54.42      10.25     2.89        64.63     16245.15       846.70    212609.91
xyz:ARM            4.86       5.65      -0.79     0.04        -0.89      -351.80         6.52      2577.23
xyz:AVGO          93.76      88.46       5.30     0.69        -3.72     -1577.54       120.40     50686.13
xyz:BABA          -6.85       0.00      -6.85     0.00         6.31       794.52         0.00         0.00
xyz:BB           107.49      90.50      16.99     0.82      -478.80     -4600.70      6515.20     60517.21
xyz:BIRD          89.37       0.00      89.37     0.00      1393.20      5762.34         0.00         0.00
xyz:BRENTOIL     -22.23     -20.85      -1.37     4.79         9.20       893.13       869.74     84564.32
xyz:BX             2.09       0.00       2.09     0.01         4.39       482.13         4.11       449.18
xyz:CBRS           3.63       0.00       3.63     0.00         1.01       217.41         0.00         0.00
xyz:CL            -3.21       0.23      -3.44     0.47       -18.51     -1764.42        83.71      7966.88
xyz:COIN        -109.99     -19.90     -90.08     0.22       -33.45     -5504.54       102.78     16431.70
xyz:COPPER     -1464.08    -178.86   -1285.22     6.00     27883.88    180085.25     67900.67    441476.59
xyz:COST           4.57       0.00       4.57     0.00        -1.05     -1020.23         0.00         0.00
xyz:CRCL        -149.43    -139.64      -9.79     1.45       -15.82     -1459.30      1182.62    106964.11
xyz:CRWV          -2.11       0.00      -2.11     0.00        -6.70      -730.94         0.00         0.00
xyz:DELL           9.77       7.02       2.75     0.04         0.75       308.58         6.86      2818.79
xyz:DKNG         103.39       0.00     103.39     0.00       503.10     12618.00         0.00         0.00
xyz:DRAM         195.33     117.22      78.12     1.44       156.70     10553.98      1571.20    105735.28
xyz:EBAY          -1.84      -3.28       1.44     0.02         7.00       761.64        14.33      1552.96
xyz:EUR            5.72       5.92      -0.19     1.07     -3694.90     -4290.34     67710.00     78602.80
xyz:EWJ            0.11       0.00       0.11     0.00        -0.27       -25.54         0.00         0.00
xyz:EWT          -35.65     -22.28     -13.36     0.10        11.58      1219.26        71.61      7599.09
xyz:EWY          501.79       0.00     501.79     0.00      -182.80    -37800.50         0.00         0.00
xyz:EWZ         -781.70    -781.51      -0.18     6.61       -29.13     -1004.58     14105.97    485811.65
xyz:GBP            1.51       0.00       1.51     0.00    -30271.00    -40622.17         0.00         0.00
xyz:GME           45.25      44.92       0.33     0.35      -354.52     -7880.98      1160.20     25690.61
xyz:GOLD           4.10       4.05       0.04     0.51        -0.04      -191.52         0.84      3734.85*
xyz:GOOGL        -69.43      16.48     -85.91     2.24       -60.82    -21965.47       459.29    164564.85
xyz:HIMS           0.54       0.00       0.54     0.00       -72.24     -1941.27         0.00         0.00
xyz:HOOD         -20.53      16.91     -37.44     0.11       -30.60     -2525.20       101.45      8201.11
xyz:HYUNDAI      542.67     399.69     142.98     2.38       -26.64    -12352.45       374.22    175033.65
xyz:IBM            3.02       3.51      -0.50     0.17        -0.13       -38.55        43.06     12592.04
xyz:INTC         101.36     127.94     -26.59     2.41       -33.40     -3755.00      1597.51    177463.31
xyz:JP225        635.21      92.25     542.96     0.31        -1.10    -74137.42         0.33     22431.24
xyz:JPY          -30.22     -33.89       3.67     0.75       128.91     20607.56       303.02     48406.81
xyz:KR200        394.72      65.99     328.73     1.16       -66.25    -92976.12        60.62     84930.90
xyz:LITE        -120.03    -129.89       9.86     0.56         2.41      2219.01        45.19     41073.18
xyz:LLY         -277.06       0.00    -277.06     0.00       -33.18    -36045.96         0.00         0.00
xyz:META         -19.46      26.56     -46.01     0.87        18.89     11648.84       103.74     64317.41
xyz:MRVL          -1.01      -3.40       2.38     1.67         0.48       140.90       426.06    122956.17
xyz:MSFT          22.24      21.04       1.20     2.31         8.58      3662.89       397.88    170077.46
xyz:MSTR         -35.28     -39.17       3.89     6.30        -4.45      -568.75       370.58     46291.63*
xyz:MU             1.34       0.00       1.34     0.00        -0.32      -337.86         0.00         0.00
xyz:NATGAS         2.24       3.71      -1.47     0.70       105.80       340.77      3614.30     11699.67
xyz:NFLX           0.03       0.00       0.03     0.00        -0.61       -50.23         0.00         0.00
xyz:NVDA         401.95     384.56      17.39     2.99       -35.12     -7552.11      1025.06    219739.31
xyz:ORCL           8.39       2.96       5.43     0.10         3.20       710.78        34.53      7630.67
xyz:PLTR          -0.00       0.00      -0.00     0.00        -0.00        -0.14         0.00         0.00
xyz:PURRDAT     -236.47    -231.82      -4.65     5.80        71.00       744.76      4046.00     42667.80*
xyz:RIVN          40.00      37.59       2.40     0.08        10.52       190.50       346.86      6208.10
xyz:RKLB         -54.85     -49.97      -4.88     1.02        -4.66      -538.18       663.61     75218.99
xyz:SILVER       -19.50     -15.01      -4.49     0.19       -26.00     -1908.21        43.18      3166.01
xyz:SKHX        2330.68    2319.24      11.43    25.34       -11.76    -17744.66       820.72   1240238.05
xyz:SMSN        1048.33    1043.41       4.92    31.17       -56.89    -13322.55      5822.81   1365246.49
xyz:SNDK          46.42      43.62       2.80     0.36         0.90      1612.51        14.73     26272.93
xyz:SP500         97.30      98.11      -0.81     9.51         0.98      7376.31        92.44    695641.43
xyz:SPCX         321.96      37.09     284.87     0.25      -341.58    -63884.00        98.14     18398.89
xyz:TSLA          -1.33       0.00      -1.33     0.00         1.49       625.38         0.00         0.00
xyz:TSM          -49.07     -52.39       3.32     0.13         3.60      1570.48        21.75      9404.51
xyz:URNM         -19.86       0.00     -19.86     0.00        51.85      3187.53         0.00         0.00
xyz:USAR         -10.61      40.45     -51.06     0.44      -147.57     -4081.05      1202.28     32486.12
xyz:XLE           44.64       4.11      40.53     0.19      -760.77    -44744.69       233.31     13732.02
xyz:XYZ100        -0.71      -1.48       0.77     3.03         0.05      1535.88         1.68     50906.44
xyz:ZM          -337.41     -22.99    -314.42     0.04       187.64     19442.95        28.20      2918.10
---------------------------------------------------------------------------------------------------------
TOTAL           2981.23    3215.16    -233.92   159.62         0.00   -182059.54         0.00   7438169.62
                                                                                                1139628.34*
PnL Plot