View Symbol Plots →

PnL Dashboard

Last updated: Wed Feb 4 05:00:17 AM EST 2026

Symbol          Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
-----------------------------------------------------------------------------------------------------------------------------
xyz:AAPL            31.57        29.70         1.88         7.20         18.9150         5106.67          392.59       105851.34
xyz:AMD            -43.63       -44.63         1.01         2.04        -12.3360        -2772.02          134.47        30047.27
xyz:AMZN            20.55        23.44        -2.90         8.40        -12.6600        -3035.99          516.18       123588.42
xyz:BABA           -13.13       -12.77        -0.36         1.62         10.5920         1718.34          146.36        23864.81
xyz:CL             815.26       911.81       -96.56        68.22       -524.4070       -33420.46        15753.45      1003245.92
xyz:COIN            56.36        52.38         3.98         4.25         25.6220         4595.05          348.10        62466.84
xyz:COPPER         530.64       128.35       402.29         9.47      -9632.2000       -58056.16        22958.60       139277.75
xyz:CRCL           126.94       118.43         8.51         6.93        112.6510         6283.90         1825.85       101940.46
xyz:EUR             33.27        32.18         1.09         3.31       7196.8000         8510.22        41110.60        48605.52
xyz:GOLD           334.62       267.09        67.53        89.54         -8.3833       -42474.83          262.14      1316717.91
xyz:GOOGL          -66.30       -37.37       -28.94         8.70         49.1420        16780.52          373.66       127905.78
xyz:HOOD          -144.77       -55.83       -88.93         9.68        339.5130        29378.06         1641.29       142419.71
xyz:INTC            37.86        34.60         3.26         5.12         23.1900         1149.97         1524.19        75291.43
xyz:JPY            -14.25        97.21      -111.46        27.99       -472.4900       -73954.13         2634.27       411639.42
xyz:META            22.47         7.28        15.19         2.14         -8.2320        -5682.80           45.53        31486.65
xyz:MSFT           -36.11        -1.05       -35.06         4.41         25.5300        10518.10          157.08        64907.09
xyz:MSTR             4.74         9.44        -4.70         0.73         35.6070         4715.79           81.06        10732.96
xyz:MU             -30.83        22.39       -53.23         1.60         25.1140        10507.20           56.06        23514.02
xyz:NFLX            -2.65         0.00        -2.65         0.20        -37.3510        -2992.19           37.35         2991.00
xyz:NVDA            59.66        57.77         1.89         3.81         12.1410         2182.95          312.30        56071.91
xyz:ORCL            19.57        19.81        -0.23         1.24          3.8560          589.54          119.17        18304.67
xyz:PLTR           -22.77       -25.96         3.19         5.31         37.5360         5872.51          499.52        78132.21
xyz:RIVN             8.54         4.62         3.92         0.21         49.6800          716.39          210.10         3018.32
xyz:SILVER        1499.89      1419.03        80.86        39.19        453.9300        40558.65         6590.51       576252.75
xyz:SNDK           -47.87       -48.07         0.21         8.31          1.9070         1296.42          179.05       122148.28
xyz:TSLA            20.73        19.02         1.71         3.17         -1.5630         -654.98          111.11        46664.24
-----------------------------------------------------------------------------------------------------------------------------
TOTAL             3200.36      3028.86       171.51       322.80          0.0000       373523.82            0.00      4747086.68
PnL Plot