Last updated: Thu Jun 4 12:43:12 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
xyz:BRENTOIL -44.74 -44.62 -0.12 9.31 2.96 287.09 1694.10 164718.89
xyz:CL -0.25 0.76 -1.00 0.41 -28.95 -2755.09 73.28 6973.26
xyz:COPPER -794.87 -178.86 -616.01 6.00 27883.88 180754.46 67900.67 441476.59
xyz:GOLD 5.22 1.93 3.30 0.39 0.15 685.97 0.64 2858.49*
xyz:NATGAS 5.44 4.27 1.17 0.66 292.00 945.73 3428.10 11097.91
xyz:SILVER -26.54 -0.75 -25.79 0.07 -26.00 -1920.83 15.80 1147.44
---------------------------------------------------------------------------------------------------------
TOTAL -855.73 -217.27 -638.46 16.84 0.00 177997.34 0.00 628272.58
65399.90*