Last updated: Sun Aug 2 11:35:54 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
----------------------------------------------------------------------------------------------------------
xyz:CL 117.82 113.31 4.51 1.41 -13.09 -1047.34 1286.48 103347.55
xyz:COPPER -3.60 -2.54 -1.06 0.16 119.62 780.50 1803.83 11797.48
xyz:GOLD 90.82 95.11 -4.29 40.05 3.86 15696.75 72.30 294500.11*
xyz:NATGAS 9.68 1.57 8.11 0.68 4040.30 11148.81 4169.20 11479.02
xyz:PALLADIUM -4.31 -1.73 -2.57 0.02 0.40 520.46 1.16 1502.55
xyz:PLATINUM -2.65 4.65 -7.30 0.10 2.54 4181.25 4.30 7127.48
xyz:SILVER -38.23 -34.68 -3.55 1.76 50.79 2953.64 644.17 37610.32
----------------------------------------------------------------------------------------------------------
TOTAL 169.53 175.68 -6.15 44.18 0.00 34234.07 0.00 467364.52
311786.55*