Last updated: Sun Aug 2 11:31:25 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
----------------------------------------------------------------------------------------------------------
@699 84.15 55.27 28.88 13.06 -13426.00 -2847.86 135828.00 28301.12*
xyz:AAPL 352.13 351.88 0.25 9.23 14.09 4357.95 2196.87 678489.38
xyz:AMD 32.27 0.00 32.27 0.08 12.58 6123.44 12.58 6091.17
xyz:AMZN 13.48 13.67 -0.18 9.07 0.94 260.86 2427.71 667056.62
xyz:ARM -69.43 -7.25 -62.18 0.18 -29.77 -7267.30 55.85 13519.11
xyz:BABA -190.22 -145.62 -44.60 0.97 -81.95 -10427.32 563.22 71188.30
xyz:BB 31.74 22.50 9.24 0.32 -599.70 -5114.93 2783.30 23593.76
xyz:BIRD 0.00 0.00 0.00 0.00 -0.50 -1.12 0.50 1.12
xyz:BX 208.16 255.41 -47.24 1.10 134.55 17034.70 634.09 81043.22
xyz:CBRS -534.51 -588.62 54.11 4.62 60.76 12216.71 1700.48 340043.70
xyz:CL 164.40 102.37 62.03 1.41 -107.00 -8567.73 1286.48 103347.55
xyz:COIN 59.38 36.97 22.41 0.92 -53.36 -7883.50 457.88 67834.74
xyz:COPPER -3.09 -2.21 -0.88 0.16 112.71 735.51 1803.83 11797.48
xyz:COST 11.40 3.01 8.39 0.30 5.00 4754.76 23.23 22109.29
xyz:CRCL 3.64 3.71 -0.07 0.12 11.56 714.55 144.56 8934.30
xyz:CRWV 95.10 32.88 62.22 0.15 68.05 5012.49 148.21 10806.69
xyz:DELL -7.23 6.08 -13.31 0.61 19.93 8218.63 109.07 44883.22
xyz:DKNG -30.50 -2.03 -28.46 0.37 -1042.68 -24636.44 1161.90 27423.43
xyz:EBAY -39.52 52.49 -92.01 1.01 102.24 11652.80 642.42 74231.42
xyz:EUR -4.77 -1.02 -3.74 0.10 2177.70 2511.43 6294.30 7269.35
xyz:EWJ 83.49 49.29 34.20 1.91 432.15 40147.07 1513.13 140424.43
xyz:EWT 176.02 178.07 -2.06 1.49 5.19 509.18 1120.03 109484.97
xyz:EWY -39.66 0.00 -39.66 0.07 29.93 4813.54 29.93 4853.20
xyz:EWZ 10.18 4.72 5.46 0.27 144.17 5345.17 534.57 19804.28
xyz:GBP 2.71 3.72 -1.00 0.17 3456.00 4654.20 9392.00 12662.94
xyz:GME 3.37 6.47 -3.09 0.14 126.32 2746.64 479.84 10452.97
xyz:GOLD 144.61 144.56 0.06 40.05 0.32 1310.91 72.30 294500.11*
xyz:GOOGL -100.98 -48.05 -52.93 5.88 -122.79 -44259.44 1202.55 432214.57
xyz:HIMS 12.99 17.10 -4.11 0.15 -66.14 -1864.26 405.06 11365.72
xyz:HOOD -10.03 0.00 -10.03 0.06 -52.02 -4576.68 52.02 4566.65
xyz:HYUNDAI 376.11 379.57 -3.46 2.22 -11.40 -3118.86 603.58 163459.52
xyz:INTC -5.61 0.00 -5.61 0.08 -67.10 -6194.50 67.10 6188.90
xyz:JP225 -62.38 -47.04 -15.34 1.12 -0.17 -10551.18 1.30 82491.47
xyz:JPY 579.20 654.87 -75.68 15.18 -654.32 -102473.06 7127.00 1116417.01
xyz:KR200 447.51 330.09 117.42 1.33 -26.58 -26405.25 97.59 97602.86
xyz:LLY 0.30 0.00 0.30 0.00 0.30 345.07 0.30 344.77
xyz:META 99.68 85.71 13.98 9.07 -89.05 -50360.89 1185.90 666901.90
xyz:MINIMAX 805.98 805.87 0.11 3.16 -1.68 -52.94 7366.16 232083.64
xyz:MSFT 235.16 377.38 -142.22 11.83 131.28 61452.07 1857.09 869568.72
xyz:MU 17.10 17.07 0.03 0.43 0.04 30.28 37.52 31554.96
xyz:NFLX 132.82 78.69 54.13 0.85 301.94 21716.75 874.63 62796.23
xyz:NOW 12.61 6.79 5.82 0.21 -73.94 -8327.86 135.24 15225.41
xyz:NVDA -6.79 -10.28 3.49 1.07 -38.28 -7721.66 390.83 78688.93
xyz:ORCL -27.07 -0.02 -27.04 0.19 -106.40 -14036.82 106.70 14049.57
xyz:PALLADIUM -4.61 -1.73 -2.87 0.02 0.40 520.16 1.16 1502.55
xyz:PLATINUM -4.04 4.65 -8.69 0.10 2.54 4179.86 4.30 7127.48
xyz:PLTR 152.82 146.94 5.88 1.59 -65.50 -8187.47 936.19 116769.68
xyz:PURRDAT 4.54 2.29 2.25 0.87 206.00 1283.49 1022.00 6362.06*
xyz:QNT 12.57 7.39 5.17 0.27 -184.97 -9626.30 377.19 19625.49
xyz:RIVN 31.21 21.75 9.46 0.29 325.14 5002.28 1395.16 21437.82
xyz:RKLB -5.01 -3.83 -1.18 0.46 -11.30 -744.40 509.60 33504.29
xyz:SILVER 8.61 5.45 3.16 0.14 -9.00 -523.67 178.64 10449.30
xyz:SKHX -553.10 -622.95 69.85 9.58 -25.10 -27797.66 632.04 704129.68
xyz:SMH 3.60 0.00 3.60 0.08 -11.16 -6115.88 11.16 6119.48
xyz:SMSN 179.42 131.49 47.93 16.79 -83.24 -14019.36 7252.95 1234499.20
xyz:SNDK 124.77 137.23 -12.46 1.92 4.08 5106.05 113.62 141498.59
xyz:SP500 -3.67 8.93 -12.60 6.60 -13.02 -97992.34 64.57 485517.55
xyz:TSLA 111.40 96.20 15.20 6.58 -24.22 -7606.41 1544.69 483638.71
xyz:TSM 59.84 4.68 55.16 0.22 -33.66 -13814.40 38.53 15873.21
xyz:URNM 4.32 0.08 4.24 0.03 43.42 2122.83 44.04 2148.88
xyz:USAR -1.55 -9.81 8.27 0.24 -262.70 -4006.31 1166.72 17854.02
xyz:XLE -98.72 -58.77 -39.96 1.52 437.17 25450.07 1919.37 112048.76
xyz:XYZ100 -42.23 -42.19 -0.03 4.91 0.06 1656.98 12.68 360957.39
xyz:ZHIPU -2493.89 -1882.60 -611.29 7.73 423.36 48587.37 4916.50 568231.86
xyz:ZM 11.89 15.08 -3.19 0.29 -75.75 -7298.48 225.48 21634.81
----------------------------------------------------------------------------------------------------------
TOTAL 562.10 1184.30 -622.19 200.95 0.00 -233848.46 0.00 11136599.55
1409906.93*