Last updated: Thu Jun 4 12:44:47 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:HYUNDAI 526.02 399.69 126.34 2.38 -26.64 -12369.09 374.22 175033.65
xyz:JP225 602.34 83.37 518.97 0.29 -1.11 -75225.16 0.32 21376.37
xyz:KR200 375.87 78.77 297.10 1.09 -66.45 -93289.49 57.40 80371.36
xyz:SKHX 2288.73 2289.60 -0.87 24.19 -13.40 -20225.95 795.48 1202148.38
xyz:SMSN 893.34 915.70 -22.37 29.09 -112.02 -26335.25 5519.64 1294291.68
--------------------------------------------------------------------------------------------------------
TOTAL 4686.30 3767.13 919.17 57.04 0.00 -227444.95 0.00 2773221.45
277322.15*