Last updated: Sun Aug 2 11:37:51 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
xyz:HYUNDAI 2206.34 2257.38 -51.04 28.02 75.33 20623.74 2194.31 597514.92
xyz:JP225 -83.50 -41.06 -42.44 1.12 -0.18 -11142.26 1.30 82491.47
xyz:KIOXIA 60.63 0.00 60.63 0.00 2.33 746.28 0.00 0.00
xyz:KR200 342.85 245.91 96.94 2.90 -20.51 -20363.75 123.97 124027.46
xyz:MINIMAX 609.43 529.24 80.19 11.73 -424.64 -13308.43 12331.69 388105.60
xyz:SKHX 505.23 464.31 40.93 127.54 -20.37 -22544.32 2405.68 2704301.52
xyz:SMSN 32.90 36.82 -3.92 23.34 30.09 5062.74 7989.39 1359907.55
xyz:SOFTBANK 1155.97 0.00 1155.97 0.00 400.54 13665.36 0.00 0.00
xyz:ZHIPU -560.48 -562.66 2.18 31.99 -50.13 -5771.06 8503.05 983726.01
---------------------------------------------------------------------------------------------------------
TOTAL 4269.38 2929.94 1339.44 226.64 0.00 -33031.70 0.00 6240074.52
624007.45*