Last updated: Sun Aug 2 11:31:25 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
--------------------------------------------------------------------------------------------------------
xyz:HYUNDAI 457.64 457.55 0.09 24.98 0.56 152.44 1538.81 419830.48
xyz:JPY 63.44 63.17 0.27 7.00 -19.08 -2988.12 750.30 117570.51
xyz:KR200 18.91 18.95 -0.04 1.54 -0.18 -178.14 25.91 25951.92
xyz:MINIMAX 137.05 136.29 0.76 7.80 -89.97 -2835.27 4174.49 131123.27
xyz:NATGAS 8.42 10.12 -1.70 0.68 349.00 963.99 4169.20 11479.02
xyz:SILVER -3.82 -2.93 -0.89 1.62 16.57 964.13 465.53 27161.01
xyz:SKHX 867.93 861.00 6.93 114.85 -6.52 -7217.38 1710.48 1930193.27
xyz:SMSN 19.43 19.51 -0.08 6.17 0.62 104.42 607.48 103665.75
xyz:SP500 -16.43 -16.93 0.50 6.46 -0.24 -1768.95 14.44 108581.71
xyz:XYZ100 -12.48 -0.35 -12.13 0.24 -0.14 -3864.39 0.14 4102.80
xyz:ZHIPU 109.81 110.22 -0.41 23.70 3.22 369.08 3437.61 398355.29
--------------------------------------------------------------------------------------------------------
TOTAL 1649.91 1656.61 -6.70 195.04 0.00 -16298.18 0.00 3278015.03
327801.50*