Last updated: Thu Jun 4 12:41:05 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
-------------------------------------------------------------------------------------------------------
xyz:DRAM 205.83 114.32 91.51 1.43 162.40 10948.44 1565.50 105351.32
xyz:EWJ 0.10 0.00 0.10 0.00 -0.27 -25.55 0.00 0.00
xyz:EWT -22.97 -22.28 -0.68 0.10 11.58 1231.94 71.61 7599.09
xyz:EWY 478.94 0.00 478.94 0.00 -182.80 -37823.35 0.00 0.00
xyz:EWZ -781.96 -781.53 -0.43 6.61 -29.81 -1028.26 14105.29 485788.22
xyz:SP500 99.10 98.63 0.47 9.10 0.33 2477.29 88.48 665825.05
xyz:XLE 45.02 4.11 40.91 0.19 -760.77 -44744.31 233.31 13732.02
xyz:XYZ100 3.09 -2.68 5.77 2.85 0.15 4538.15 1.58 47907.96
-------------------------------------------------------------------------------------------------------
TOTAL 27.16 -589.44 616.60 20.28 0.00 -64425.65 0.00 1326203.66
132620.37*