Last updated: Sun Aug 2 11:37:19 PM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
-------------------------------------------------------------------------------------------------------
xyz:DRAM 0.38 0.00 0.38 0.00 -1.30 -67.09 0.00 0.00
xyz:EWJ 37.54 16.77 20.78 1.99 131.96 12287.70 1577.53 146421.03
xyz:EWT 191.31 196.26 -4.95 1.49 14.62 1436.39 1120.03 109484.97
xyz:EWY -35.32 -8.55 -26.77 0.07 19.76 3176.92 29.93 4853.20
xyz:EWZ 23.36 23.35 0.01 0.27 -1.58 -58.59 534.57 19804.28
xyz:SP500 153.98 151.52 2.45 13.06 -3.30 -24831.13 79.01 594099.26
xyz:XLE -97.76 -62.70 -35.07 1.52 332.12 19318.42 1919.37 112048.76
xyz:XYZ100 -56.56 -53.62 -2.95 5.15 -0.09 -2539.13 12.83 365060.19
-------------------------------------------------------------------------------------------------------
TOTAL 216.92 263.04 -46.12 23.56 0.00 8723.48 0.00 1351771.69
135177.17*