Last updated: Thu Jun 4 12:41:05 AM EDT 2026
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
-------------------------------------------------------------------------------------------------------
BTC -74.07 0.00 -74.07 0.00 0.05 3306.18 0.00 0.00*
HYPE -154.68 -120.72 -33.96 22.27 72.53 5361.38 4445.36 327550.81*
xyz:AVGO 87.25 85.30 1.95 0.63 -1.82 -769.06 109.42 46015.67
xyz:EUR 3.92 5.86 -1.94 1.06 -4294.90 -4988.75 67110.00 77906.20
xyz:GBP 4.54 0.00 4.54 0.00 -30271.00 -40619.14 0.00 0.00
xyz:JPY -45.04 -33.89 -11.14 0.61 64.65 10328.49 238.76 38142.56
-------------------------------------------------------------------------------------------------------
TOTAL -178.07 -63.45 -114.62 24.57 0.00 -27380.90 0.00 489615.24
343757.26*