Symbol Plots USEQ CME KOR Other

PnL Dashboard

Symbol           Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
---------------------------------------------------------------------------------------------------------------------------------
HYPE                 47.00        42.22         4.78         1.66          182.28         6507.40          678.28        24391.55
xyz:AAPL             10.11         2.32         7.78         0.11          -23.59        -5993.00            6.46         1640.28
xyz:AMD              -7.63         0.00        -7.63         0.00           16.23         3491.35            0.00            0.00
xyz:AMZN             -0.28         0.00        -0.28         0.00            0.64          133.81            0.00            0.00
xyz:BABA              6.05         0.94         5.11         0.27          -85.10       -10329.07           33.24         4035.03
xyz:BRENTOIL       -365.85         0.00      -365.85         0.00         -620.09       -67992.87            0.00            0.00
xyz:CL              368.98       372.46        -3.48        30.86         -116.04       -13071.34         4045.59       453882.09
xyz:COIN              0.47         0.00         0.47         0.00           -0.53          -90.54            0.00            0.00
xyz:COPPER           24.36         0.00        24.36         0.00        -9743.52       -55067.45            0.00            0.00
xyz:COST              0.00         0.00         0.00         0.00           -1.19        -1202.93            0.00            0.00
xyz:CRCL              0.17         0.00         0.17         0.00           -0.35          -31.80            0.00            0.00
xyz:CRWV              5.26         0.00         5.26         0.00          -49.62        -4018.77            0.00            0.00
xyz:DKNG             -0.00         0.00        -0.00         0.00           -0.01           -0.23            0.00            0.00
xyz:EUR             -12.06         0.00       -12.06         0.00        15080.20        17354.29            0.00            0.00
xyz:EWJ               1.06         0.00         1.06         0.00           13.13         1116.37            0.00            0.00
xyz:EWY             -42.80         0.00       -42.80         0.00           95.11        11524.84            0.00            0.00
xyz:GOLD            131.55         0.00       131.55         0.00          -10.52       -49095.27            0.00            0.00
xyz:GOOGL             1.38         0.00         1.38         0.00           -3.96        -1163.72            0.00            0.00
xyz:HOOD             -0.16         0.00        -0.16         0.00            1.35           92.60            0.00            0.00
xyz:HYUNDAI         -15.90         0.00       -15.90         0.00           -9.04        -2831.48            0.00            0.00
xyz:INTC              0.83         0.00         0.83         0.00           -7.72         -386.17            0.00            0.00
xyz:JPY              -9.96         0.00        -9.96         0.00         -142.25       -22695.99            0.00            0.00
xyz:LLY               0.12         0.00         0.12         0.00           -3.94        -3670.56            0.00            0.00
xyz:META              2.48         0.00         2.48         0.00           -3.30        -1891.70            0.00            0.00
xyz:MSFT             -1.75         0.00        -1.75         0.00            9.21         3427.21            0.00            0.00
xyz:MSTR             -4.16         0.00        -4.16         0.00            6.30          761.74            0.00            0.00
xyz:MU               56.51         0.00        56.51         0.00          -75.34       -27287.34            0.00            0.00
xyz:NATGAS            2.49        12.93       -10.44         2.47        -3867.80       -10871.22        12934.30        36354.44
xyz:NFLX             -0.17         0.00        -0.17         0.00            1.05          102.65            0.00            0.00
xyz:NVDA             20.38        10.05        10.33         0.61          -47.29        -8308.26           50.99         8959.90
xyz:ORCL             -0.09         0.00        -0.09         0.00            1.77          256.21            0.00            0.00
xyz:PALLADIUM        -0.45         0.00        -0.45         0.00           -2.25        -3374.16            0.00            0.00
xyz:PLATINUM          0.25         0.00         0.25         0.00           -1.24        -2471.65            0.00            0.00
xyz:PLTR             11.76        10.88         0.87         0.78           -5.90         -868.24           77.50        11423.23
xyz:RIVN              1.57         1.64        -0.08         0.04          -78.04        -1195.33           42.17          645.92
xyz:SILVER          340.16         0.00       340.16         0.00        -1201.97       -87663.28            0.00            0.00
xyz:SKHX              6.04         0.00         6.04         0.00            3.41         1925.17            0.00            0.00
xyz:SMSN              7.57         0.00         7.57         0.00           15.78         1881.60            0.00            0.00
xyz:SNDK             11.08         0.00        11.08         0.00           -2.84        -1949.26            0.00            0.00
xyz:SP500            67.13         0.00        67.13         0.00           -3.86       -25222.45            0.00            0.00
xyz:TSLA              0.32         0.32        -0.00         0.62           -0.05          -19.41           25.22         9070.83
xyz:TSM              -6.52         0.00        -6.52         0.00           12.78         4279.43            0.00            0.00
xyz:URNM           -124.38         0.00      -124.38         0.00         -123.76        -7871.88            0.00            0.00
xyz:USAR              0.37         0.00         0.37         0.00          -93.04        -1497.94            0.00            0.00
xyz:XYZ100           62.82         0.00        62.82         0.00           -1.85       -44131.77            0.00            0.00
---------------------------------------------------------------------------------------------------------------------------------
TOTAL               596.11       453.78       142.33        37.43            0.00       515119.76            0.00       550403.26
PnL Plot