Symbol Plots USEQ ETF COMM ASIA OTHER NEW ADD REM

PnL Dashboard

Symbol         Total PnL Closed PnL   Open PnL     Fees    Pos (shs)    Pos (not) Volume (shs) Volume (not)
----------------------------------------------------------------------------------------------------------
@699                8.62     -44.72      53.33    11.87     15330.00      3212.02    105702.00     21874.91*
BTC                30.40       0.00      30.40     0.00        -0.08     -4806.52         0.00         0.00*
HYPE               22.76       0.00      22.76     0.00       -39.75     -2076.08         0.00         0.00*
xyz:AAPL          294.73     282.20      12.53     8.14        38.86     11995.64      1937.63    598354.15
xyz:AMAT           -0.00       0.00      -0.00     0.00        -0.00        -0.52         0.00         0.00
xyz:AMD            62.89      55.80       7.09     0.08         2.91      1417.98        12.58      6091.17
xyz:AMZN         -115.26     -61.06     -54.20     8.39       -75.00    -20750.55      2246.45    616908.13
xyz:ARM           -78.60      -8.41     -70.18     0.18       -28.71     -7019.45        55.85     13519.11
xyz:AVGO           -3.80       0.00      -3.80     0.00       -15.82     -6237.67         0.00         0.00
xyz:BABA         -266.34    -271.66       5.32     0.93      -135.44    -17128.29       541.65     68451.88
xyz:BB            -19.02      17.58     -36.61     0.32     -1249.70    -10666.25      2783.30     23593.76
xyz:BE             -0.62       0.00      -0.62     0.00        -1.46      -308.72         0.00         0.00
xyz:BIRD           -0.01       0.00      -0.01     0.00        22.80        51.23         0.50         1.12
xyz:BOT            -3.51       0.00      -3.51     0.00       -34.08      -905.13         0.00         0.00
xyz:BX            211.48     242.42     -30.94     1.10       145.19     18401.38       633.27     80939.17
xyz:CBRS         -358.69    -420.25      61.56     4.62        97.30     19566.05      1700.48    340043.70
xyz:CL             67.68      30.02      37.66     1.28      -117.07     -9398.58      1171.30     94150.49
xyz:COIN           52.45      39.79      12.66     0.92       -51.03     -7547.91       457.88     67834.74
xyz:COPPER          1.49      -0.08       1.57     0.11       689.71      4507.94      1233.74      8075.13
xyz:COST           -4.31     -10.05       5.74     0.30         8.83      8398.00        23.17     22052.23
xyz:CRCL           34.10      15.10      19.00     0.12        93.35      5783.71       144.56      8934.30
xyz:CRWV           54.21      62.08      -7.88     0.15       -27.21     -2006.86       148.21     10806.69
xyz:DELL          -57.93     -54.31      -3.62     0.56        -9.40     -3875.01       100.03     41152.08
xyz:DKNG          -45.71      12.28     -57.98     0.37      -987.24    -23354.64      1159.89     27375.90
xyz:DRAM            0.03       0.00       0.03     0.00        -1.30       -67.44         0.00         0.00
xyz:EBAY          -30.77       2.48     -33.25     0.98        42.80      4882.20       623.39     72062.64
xyz:EUR             7.05      -0.16       7.21     0.10     -5167.50     -5960.46      6294.30      7269.35
xyz:EWJ            40.28      12.04      28.24     1.84        84.87      7904.33      1458.81    135375.54
xyz:EWT           205.59     206.07      -0.48     1.40        -7.56      -746.67      1052.19    102801.87
xyz:EWY           -12.10      -8.55      -3.56     0.07        19.76      3200.14        29.93      4853.20
xyz:EWZ            23.55      17.35       6.20     0.18       180.58      6692.93       352.41     13052.96
xyz:GBP             7.00       3.01       3.99     0.16     -3380.00     -4553.53      8533.00     11506.12
xyz:GME            -1.44      -0.77      -0.67     0.08      -183.67     -4001.52       276.06      6017.13
xyz:GOLD          103.75      95.11       8.64    40.05         3.86     15709.68        72.30    294500.11*
xyz:GOOGL        -268.23    -113.01    -155.22     5.77      -141.46    -51075.19      1180.84    424379.31
xyz:HIMS           17.82      17.10       0.72     0.15       -66.14     -1859.43       405.06     11365.72
xyz:HOOD            0.47       0.00       0.47     0.06       -86.79     -7634.65        52.02      4566.65
xyz:HYUNDAI      2440.49    2508.73     -68.24    23.24        92.18     25425.91      1845.65    501869.23
xyz:IBM           -56.11       0.00     -56.11     0.00      -100.20    -22577.06         0.00         0.00
xyz:INTC            6.85       0.00       6.85     0.08       -73.49     -6778.57        67.10      6188.90
xyz:JP225         -61.16     -41.03     -20.13     1.12        -0.18    -11202.79         1.30     82408.59
xyz:JPY           742.30     780.39     -38.09    21.82      -598.08    -93602.51      7753.40   1214572.31
xyz:KIOXIA         46.57       0.00      46.57     0.00         2.33       732.22         0.00         0.00
xyz:KR200         184.71     242.22     -57.52     2.71       -20.89    -20901.38       119.49    119565.21
xyz:LITE            1.23       0.00       1.23     0.00        -0.20      -149.48         0.00         0.00
xyz:LLY            33.05       0.93      32.12     0.00       -16.90    -19466.53         0.30       344.77
xyz:META          124.43     141.62     -17.19     8.33       -43.34    -24497.84      1089.97    612568.77
xyz:MINIMAX       469.95     581.97    -112.01     7.01      -425.91    -13557.99      7656.32    239713.94
xyz:MRVL            0.23       0.00       0.23     0.00        -0.49       -94.49         0.00         0.00
xyz:MSFT           10.06      40.29     -30.23     9.94        57.29     26898.03      1561.96    731109.14
xyz:MSTR           31.35       0.00      31.35     0.00       -57.85     -5426.71         0.00         0.00*
xyz:MU             43.53      43.15       0.38     0.43        -2.35     -1981.07        37.52     31554.96
xyz:NATGAS         58.85      -6.15      65.00     0.59      4591.30     12725.02      3618.20      9951.98
xyz:NBIS            0.08       0.00       0.08     0.00        -0.01        -1.97         0.00         0.00
xyz:NFLX          139.41      79.07      60.34     0.85       319.85     23006.56       871.86     62596.94
xyz:NOK          -173.36       0.00    -173.36     0.00     -1449.48    -13418.56         0.00         0.00
xyz:NOW            -9.20       9.49     -18.69     0.20       -81.71     -9224.65       127.45     14345.06
xyz:NVDA          121.93     116.20       5.72     0.99        22.17      4473.41       361.49     72765.72
xyz:ORCL          -56.97       2.09     -59.07     0.19      -102.74    -13588.41       106.55     14029.66
xyz:PALLADIUM      -2.56      -1.73      -0.82     0.02         0.40       522.21         1.16      1502.55
xyz:PLATINUM        9.34       4.65       4.69     0.07         1.47      2429.36         3.24      5363.59
xyz:PLTR          127.03     139.52     -12.48     1.57       -76.95     -9634.14       923.69    115205.45
xyz:PURRDAT         4.83       2.81       2.01     0.87       197.00      1227.24      1022.00      6362.06*
xyz:QCOM           24.52       0.00      24.52     0.00       -30.27     -4519.92         0.00         0.00
xyz:QNT            34.31      32.26       2.06     0.19       -24.41     -1271.55       274.19     14264.19
xyz:RIVN           18.30      13.72       4.58     0.29       237.69      3656.39      1365.42     20979.79
xyz:RKLB           -7.28      -3.13      -4.15     0.45       -13.77      -909.78       506.63     33308.23
xyz:SHAZ           48.18       0.00      48.18     0.00        93.19      4504.81         0.00         0.00
xyz:SILVER        -34.26     -34.67       0.40     1.67        25.36      1476.57       618.38     36108.35
xyz:SKHX           18.68     -72.53      91.21   105.54       -45.53    -50915.12      1997.03   2248806.54
xyz:SKHY           -0.03       0.00      -0.03     0.00         0.01         1.46         0.00         0.00
xyz:SMH            -9.99      -8.10      -1.89     0.08        -1.48      -811.96        11.16      6119.48
xyz:SMSN           79.00      79.06      -0.05    20.10        13.91      2363.16      7210.31   1228143.85
xyz:SNDK          214.72     185.66      29.06     1.92         7.36      9247.38       113.62    141498.59
xyz:SOFTBANK     1050.63       0.00    1050.63     0.00       400.54     13560.02         0.00         0.00
xyz:SP500         135.00      89.04      45.96    11.99         6.20     46684.63        69.17    520019.99
xyz:SPCX           12.60       0.00      12.60     0.00       -45.81     -4985.27         0.00         0.00
xyz:TSLA           91.97      89.54       2.43     6.55       -37.13    -11671.82      1538.21    481599.59
xyz:TSM            47.77       5.59      42.18     0.22       -36.42    -14979.91        38.53     15873.21
xyz:URNM           14.69       4.59      10.09     0.02      -411.18    -20108.15        24.09      1174.11
xyz:USAR           68.34      24.14      44.20     0.24      -690.68    -10523.89      1166.72     17854.02
xyz:WDC           -25.94       0.00     -25.94     0.00        -4.47     -2486.07         0.00         0.00
xyz:XLE          -114.73      37.73    -152.46     0.81       634.38     36925.67      1015.47     59385.61
xyz:XYZ100        -55.51     -52.77      -2.74     5.14        -0.12     -3382.42        12.80    364215.85
xyz:ZHIPU        -585.69    -600.80      15.11    23.36       -41.82     -4886.18      6470.54    748043.71
xyz:ZM           -137.06     -33.17    -103.89     0.29      -184.41    -17766.34       225.48     21634.81
----------------------------------------------------------------------------------------------------------
TOTAL            5105.05    4517.76     587.30   349.19         0.00   -279720.34         0.00  12938958.07
                                                                                                 1584359.18*
PnL Plot