Symbol Plots
USEQ
ETF
COMM
ASIA
OTHER
NEW
PREIPO
PnL Dashboard
Symbol Total PnL Closed PnL Open PnL Fees Pos (shs) Pos (not) Volume (shs) Volume (not)
---------------------------------------------------------------------------------------------------------
BTC -73.14 0.00 -73.14 0.00 0.05 3307.11 0.00 0.00*
HYPE -106.52 -107.95 1.42 20.46 34.72 2566.39 4087.17 300913.31*
xyz:AAPL 236.04 242.92 -6.87 2.92 102.01 31989.24 683.39 214366.31
xyz:AMD -180.16 -164.99 -15.17 2.79 -11.88 -6337.44 387.25 205319.35
xyz:AMZN -49.41 -56.57 7.16 2.70 20.91 5254.22 791.66 198779.65
xyz:ARM 4.70 5.65 -0.95 0.04 -0.89 -351.96 6.52 2577.23
xyz:AVGO 90.16 85.30 4.86 0.63 -1.82 -766.16 109.42 46015.67
xyz:BABA -4.70 0.00 -4.70 0.00 6.31 796.67 0.00 0.00
xyz:BB 98.08 91.83 6.25 0.68 87.70 823.49 5437.30 50179.75
xyz:BIRD 103.10 0.00 103.10 0.00 1393.20 5776.07 0.00 0.00
xyz:BRENTOIL -18.29 -17.46 -0.83 4.57 4.94 478.96 832.88 80986.24
xyz:BX 2.09 0.00 2.09 0.01 4.39 482.13 4.11 449.18
xyz:CBRS 2.87 0.00 2.87 0.00 1.01 216.65 0.00 0.00
xyz:CL 1.94 -0.28 2.22 0.36 -39.38 -3744.96 62.84 5981.20
xyz:COIN -116.48 -13.38 -103.10 0.22 -36.01 -5932.14 100.22 16010.59
xyz:COPPER -1176.88 -178.86 -998.02 6.00 27883.88 180372.46 67900.67 441476.59
xyz:COST 6.86 0.00 6.86 0.00 -1.05 -1017.94 0.00 0.00
xyz:CRCL -134.61 -117.99 -16.62 1.37 -12.40 -1147.06 1111.80 100449.34
xyz:CRWV -3.28 0.00 -3.28 0.00 -6.70 -732.11 0.00 0.00
xyz:DELL 8.51 7.02 1.49 0.04 0.75 307.32 6.86 2818.79
xyz:DKNG 116.22 0.00 116.22 0.00 503.10 12630.83 0.00 0.00
xyz:DRAM 170.84 114.32 56.52 1.43 162.40 10913.44 1565.50 105351.32
xyz:EBAY -1.83 0.04 -1.87 0.00 20.83 2260.27 0.50 54.34
xyz:EUR 6.28 5.86 0.42 1.06 -4294.90 -4986.38 67110.00 77906.20
xyz:EWJ 0.18 0.00 0.18 0.00 -0.27 -25.47 0.00 0.00
xyz:EWT -23.72 -22.28 -1.44 0.10 11.58 1231.19 71.61 7599.09
xyz:EWY 502.70 0.00 502.70 0.00 -182.80 -37799.59 0.00 0.00
xyz:EWZ -781.27 -780.81 -0.46 6.59 -62.54 -2156.81 14072.56 484658.98
xyz:GBP 4.54 0.00 4.54 0.00 -30271.00 -40619.14 0.00 0.00
xyz:GME 56.77 44.92 11.85 0.35 -354.52 -7869.46 1160.20 25690.61
xyz:GOLD 2.42 1.93 0.50 0.39 0.15 683.17 0.64 2858.49*
xyz:GOOGL -39.64 16.48 -56.12 2.12 -36.60 -13179.66 435.08 155808.82
xyz:HIMS -11.38 0.00 -11.38 0.00 -72.24 -1953.19 0.00 0.00
xyz:HOOD -29.07 16.91 -45.98 0.11 -30.60 -2533.74 101.45 8201.11
xyz:HYUNDAI 560.90 397.81 163.10 2.38 -27.06 -12529.36 373.80 174838.50
xyz:IBM 3.14 3.51 -0.37 0.17 -0.13 -38.42 43.06 12592.04
xyz:INTC 196.04 191.54 4.50 2.15 -42.84 -4762.74 1422.87 157889.87
xyz:JP225 769.89 83.37 686.52 0.28 -1.10 -74336.53 0.31 20655.30
xyz:JPY -0.55 0.00 -0.55 0.16 229.83 36756.71 73.58 11758.82
xyz:KR200 -22.85 78.77 -101.62 1.09 -66.45 -93688.20 57.40 80371.36
xyz:LITE -135.39 -124.78 -10.61 0.47 -5.08 -4654.00 37.69 34215.54
xyz:LLY -310.24 0.00 -310.24 0.00 -33.18 -36079.14 0.00 0.00
xyz:META 2.45 26.56 -24.10 0.87 18.89 11670.75 103.74 64317.41
xyz:MRVL -3.19 -3.40 0.20 1.67 0.48 138.72 426.06 122956.17
xyz:MSFT 19.64 19.73 -0.10 2.24 -3.18 -1356.98 386.12 165060.19
xyz:MSTR -39.72 -39.00 -0.72 6.19 1.32 169.60 364.81 45548.84*
xyz:MU 2.22 0.00 2.22 0.00 -0.32 -336.98 0.00 0.00
xyz:NATGAS 3.83 4.27 -0.44 0.66 292.00 944.12 3428.10 11097.91
xyz:NFLX 0.03 0.00 0.03 0.00 -0.61 -50.23 0.00 0.00
xyz:NVDA 380.00 355.06 24.94 2.83 18.64 4013.37 971.30 208151.88
xyz:ORCL 7.38 2.96 4.42 0.10 3.20 709.77 34.53 7630.67
xyz:PLTR -0.00 0.00 -0.00 0.00 -0.00 -0.14 0.00 0.00
xyz:PURRDAT -187.78 -80.82 -106.96 3.99 -945.00 -10082.20 2798.00 29365.44*
xyz:RIVN 40.72 37.59 3.12 0.08 10.52 191.22 346.86 6208.10
xyz:RKLB -53.73 -49.97 -3.76 1.02 -4.66 -537.06 663.61 75218.99
xyz:SILVER -17.22 -0.75 -16.47 0.07 -26.00 -1911.51 15.80 1147.44
xyz:SKHX 2308.57 2242.45 66.12 23.35 -12.63 -19031.27 778.78 1177006.50
xyz:SMSN 910.83 880.02 30.81 26.71 -146.72 -34448.63 5169.52 1212102.49
xyz:SNDK 49.90 43.62 6.28 0.36 0.90 1616.00 14.73 26272.93
xyz:SP500 56.75 52.59 4.15 5.39 0.64 4847.23 52.25 393129.99
xyz:SPCX -156.66 37.25 -193.90 0.17 -372.16 -70107.50 67.56 12654.01
xyz:TSLA 0.03 0.00 0.03 0.00 1.49 626.74 0.00 0.00
xyz:TSM -44.30 -52.39 8.09 0.13 3.60 1575.25 21.75 9404.51
xyz:URNM -22.04 0.00 -22.04 0.00 51.85 3185.35 0.00 0.00
xyz:USAR -0.58 40.45 -41.02 0.44 -147.57 -4071.01 1202.28 32486.12
xyz:XLE 39.85 -1.15 41.00 0.16 -799.64 -47032.43 194.44 11449.06
xyz:XYZ100 -1.44 -8.16 6.71 2.49 0.15 4534.80 1.38 41907.36
xyz:ZM -253.81 -5.98 -247.83 0.01 193.61 20170.71 5.16 538.08
---------------------------------------------------------------------------------------------------------
TOTAL 2766.58 3303.75 -537.17 140.58 0.00 -194967.63 0.00 6680427.67
1008860.23*