View Symbol Plots →

PnL Dashboard

Last updated: Wed Feb 4 01:15:17 AM EST 2026

Symbol          Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
-----------------------------------------------------------------------------------------------------------------------------
xyz:AAPL           -16.79       -19.14         2.35         4.16         87.8370        23649.23          227.17        61202.46
xyz:AMD            -52.82        -5.99       -46.84         1.70        -34.4850        -7703.26          112.32        25058.28
xyz:AMZN            28.78        12.64        16.13         4.07         35.0020         8387.88          250.28        59880.62
xyz:BABA             0.20         3.13        -2.93         1.01         -3.4280         -565.24           91.15        14858.73
xyz:CL             454.69       430.79        23.90        41.42       -342.6240       -21838.85         9540.86       609153.37
xyz:COIN            14.16        12.73         1.42         2.06         -3.1700         -572.28          169.12        30334.68
xyz:COPPER         382.73        49.10       333.64         5.57     -11774.8300       -71125.86        13485.19        81875.86
xyz:CRCL           117.55        91.79        25.76         5.73         79.1300         4434.68         1509.48        84234.93
xyz:EUR             44.36         0.00        44.36         1.27      15841.7000        18709.05        15841.70        18709.05
xyz:GOLD           349.18       181.12       168.06        71.79        -16.3171       -82631.43          210.70      1055760.87
xyz:GOOGL            5.81         5.90        -0.09         3.76         39.5420        13556.58          161.54        55347.07
xyz:HOOD            47.12        20.12        27.00         2.98        105.4460         9194.26          505.37        43806.60
xyz:INTC            39.17         7.80        31.37         2.25         91.0500         4500.33          673.43        33070.22
xyz:JPY            123.42        95.35        28.07        24.51       -530.3600       -82895.27         2306.74       360429.78
xyz:META             1.30         5.23        -3.92         1.54         -4.7230        -3268.03           32.84        22711.96
xyz:MSFT            26.94        28.53        -1.60         2.75          8.7170         3603.69           97.72        40396.75
xyz:MSTR            27.67         8.98        18.69         0.40         22.5380         2993.95           43.95         5810.42
xyz:MU              50.02        13.01        37.01         1.44         24.6260        10339.47           50.33        21106.51
xyz:NFLX            -0.07         0.00        -0.07         0.01         -1.5680         -125.70            1.57          125.70
xyz:NVDA            72.51        24.82        47.69         2.74        100.2520        17988.22          224.19        40231.47
xyz:ORCL             5.10         4.03         1.07         0.28         -1.9760         -305.35           26.41         4067.46
xyz:PLTR            -4.57        -6.11         1.54         1.60          2.3670          370.03          150.63        23509.91
xyz:RIVN             8.89         4.62         4.27         0.21         49.6800          716.39          210.10         3018.32
xyz:SILVER         720.19       517.63       202.56        24.19        433.8300        38107.63         4122.63       355678.97
xyz:SNDK            13.62         8.12         5.50         6.60          1.6890         1156.69          142.38        97058.79
xyz:TSLA           -13.88         1.47       -15.35         2.13        -15.3250        -6431.44           74.48        31279.67
-----------------------------------------------------------------------------------------------------------------------------
TOTAL             2445.26      1495.68       949.58       216.15          0.0000       435170.80            0.00      3178718.44
PnL Plot