← Back to Dashboard
Symbol Plots USEQ CME KOR Other

PnL CME

Last updated: Sun Apr 5 12:06:58 PM EDT 2026

Symbol           Total PnL   Closed PnL     Open PnL  Commissions  Position (shs)  Position (not)    Volume (shs)    Volume (not)
---------------------------------------------------------------------------------------------------------------------------------
xyz:BRENTOIL       -372.05         0.00      -372.05         0.00         -620.09       -67992.87            0.00            0.00
xyz:CL             -117.15       176.22      -293.37        62.86         2044.59       230138.94         8214.13       924345.25
xyz:COPPER          129.59         0.00       129.59         0.00        -9743.52       -55067.45            0.00            0.00
xyz:GOLD            227.33         0.00       227.33         0.00          -10.52       -49095.27            0.00            0.00
xyz:NATGAS           76.39        92.94       -16.55         9.16         5517.00        15554.08        47730.70       134654.72
xyz:PALLADIUM         1.35         0.00         1.35         0.00           -2.25        -3374.16            0.00            0.00
xyz:PLATINUM          5.57         0.00         5.57         0.00           -1.24        -2471.65            0.00            0.00
xyz:SILVER          531.54       282.99       248.55         3.19         -554.79       -40213.40          647.18        46917.79
---------------------------------------------------------------------------------------------------------------------------------
TOTAL               482.56       552.15       -69.59        75.20            0.00       463907.82            0.00      1105917.76
PnL Plot